Canon's imageRUNNER ADVANCE DX 6870i can help simplify the end-user experience and management of technology, for any business needs.
Workflow Efficiency
Security
Quality and Reliability
Device and Fleet Management
Cost Management
Sustainability
Main Unit | |
---|---|
Type: | Monochrome Laser Multifunctional |
Core Functions: | Standard: Print, Copy, Scan, Send, Store Optional: Fax |
Processor | 1.75 GHz Dual Core Processor |
Control Panel | 10.1" TFT LCD WSVGA Colour Touch-panel |
Memory | 5.0 GB RAM |
Solid State Drive | Standard: 256 GB Maximum: 1 TB |
Interface Connection | Network Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Optional: NFC, Bluetooth Low Energy Others Standard: USB 2.0 x1 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) Optional: Copy Control Interface |
Paper Capacity (LTR, 20 lb. Bond) | Standard: 1,200 Sheets Maximum: 6,350 Sheets |
Paper Sources (LTR, 20 lb. Bond) | Standard: Dual 550-sheet Paper Cassettes, 100-sheet Stack Bypass Optional: Dual 550-Sheet Paper Cassettes (Cassette Feeding Unit-AM1), 2,450-Sheet High Capacity Paper Cassette (High Capacity Cassette Feeding Unit-C1), 2,700-Sheet Paper Deck (Paper Deck Unit-F1) |
Paper Output Capacity (LTR, 20 lb. Bond) | Standard: 250 Sheets Maximum: 3,450 Sheets (with Staple Finisher-AB1 or Booklet Finisher-AB1 and 3rd Copy Tray Kit-A1) |
Finishing Capabilities | Standard: Collate, Group With Finishers: Collate, Group, Offset, Staple, Saddle-Stitch, Hole Punch, Staple Free Stapling, Staple On Demand, C-Fold (With Booklet Finisher AB2 and Paper Folding Unit L1), Z-Fold (With Paper Folding Unit L1) (Finishing capabilities vary depending on the options connected.) |
Supported Media Types | Paper Cassettes: Thin, Plain, Recycled, Color, Heavy, Bond, Transparency, Pre-punched, Letterhead, Envelope (Envelope Feeder Attachment (standard) is required) Multi-purpose Tray: Thin, Plain, Recycled, Color, Heavy, Coated, Tracing, Bond, Transparency, Label, Pre-punched, Letterhead, Tab, Envelope |
Supported Media Sizes | Upper Cassette: Letter, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (3-7/8" x 5-7/8" to 11-3/4" x 8-1/2") Lower Cassette: 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (3-7/8" x 5-7/8" to 12" x 18") Multi-Purpose Tray: 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Envelope Custom Size (3-7/8" x 3-1/2" to 12-5/8" x 18"), Custom Size/Free Size (3-7/8" x 5-1/2" to 12-5/8" x 18") |
Supported Media Weights | Cassettes: 14 lb. Bond to 140 lb. Cover (52 to 256 g/m2) Stack Bypass:: 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) Duplexing: 14 lb. Bond to 140 lb. Index (52 to 256 g/m2) |
Print/Copy Speed (BW) | Letter: Up to 70 ppm Letter-R: Up to 42 ppm Legal: Up to 40 ppm 11" x 17": Up to 35 ppm 12" x 18": Up to 20ppm |
Warm-up Time | From Power On: Approx. 6 Seconds From Sleep Mode: 6 Seconds or Less Quick Startup Mode: Approx. 4 Seconds |
Dimensions (W x D x H) | Main Unit and Standard ADF: 24-3/8" x 28-1/2" x 36-7/8" (620 x 722 x 937 mm) |
Installation Space (W x D) | Basic: 44-7/8" x 45-3/4" (1,138 x 1,162 mm) (Right Cover Open with Multi-purpose tray extended + Cassette Drawers Open) Fully Configured: 73-1/2" x 45-3/4" (1,866 x 1,162 mm ) (Staple Finisher-AB1 or Booklet Finisher-AB1 with the extension tray extended + Paper Deck Unit-F1 + Cassette Drawers open) |
Request a Quote
Fill out the form below in as much detail as possible and we will have one of our sales representative be in touch with you shortly.
For over 26 years we have provided leading edge print and IT services for offices in Western Canada.
For over 20 years we have provided leading edge products and solutions for offices in Western Canada.